loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Reliance Industr Mar 31, 2025 7.51 9.98 -4.90
Equity-Bharti Airtel Mar 31, 2025 7.06 9.38 2.61
Equity-Larsen & Toubro Mar 31, 2025 6.22 8.27 2.30
Equity-Max Healthcare Mar 31, 2025 2.59 3.44 20.67
Equity-NTPC Mar 31, 2025 2.57 3.42 6.85
Equity-UltraTech Cem. Mar 31, 2025 2.03 2.70 7.84
Equity-Power Grid Corpn Mar 31, 2025 2.00 2.65 7.61
Equity-Grasim Inds Mar 31, 2025 1.52 2.02 8.65
Equity-Interglobe Aviat Mar 31, 2025 1.52 2.02 6.23
Equity-O N G C Mar 31, 2025 1.45 1.93 1.79
Equity-Indus Towers Mar 31, 2025 1.40 1.87 18.26
Equity-Adani Ports Mar 31, 2025 1.32 1.76 2.92
Equity-Cummins India Mar 31, 2025 1.31 1.74 20.53
Equity-H P C L Mar 31, 2025 1.10 1.46 31.96
Equity-Indian Hotels Co Mar 31, 2025 1.05 1.39 -43.71
Equity-Godrej Propert. Mar 31, 2025 1.02 1.36 18.32
Equity-Apollo Hospitals Mar 31, 2025 1.01 1.35 1.50
Equity-Bharat Forge Mar 31, 2025 0.99 1.32 26.08
Equity-Phoenix Mills Mar 31, 2025 0.97 1.29 0.00
Equity-Tata Power Co. Mar 31, 2025 0.96 1.27 2.31
Equity-Tube Investments Mar 31, 2025 0.95 1.26 21.90
Equity-Ashok Leyland Mar 31, 2025 0.93 1.23 3.06
Equity-Torrent Power Mar 31, 2025 0.90 1.19 0.00
Equity-B H E L Mar 31, 2025 0.88 1.17 0.00
Equity-GMR Airports Mar 31, 2025 0.86 1.15 17.31
Equity-B P C L Mar 31, 2025 0.82 1.09 9.21
Equity-NHPC Ltd Mar 31, 2025 0.82 1.09 0.00
Equity-Krishna Institu. Mar 31, 2025 0.73 0.97 32.79
Equity-MRF Mar 31, 2025 0.72 0.96 15.99
Equity-I O C L Mar 31, 2025 0.72 0.96 4.29
Equity-Petronet LNG Mar 31, 2025 0.70 0.93 11.53
Equity-I R C T C Mar 31, 2025 0.69 0.92 0.00
Equity-Sona BLW Precis. Mar 31, 2025 0.68 0.90 0.00
Equity-Oil India Mar 31, 2025 0.67 0.88 0.00
Equity-Balkrishna Inds Mar 31, 2025 0.65 0.86 4.75
Equity-Prestige Estates Mar 31, 2025 0.63 0.84 0.00
Equity-Brigade Enterpr. Mar 31, 2025 0.63 0.83 11.65
Equity-Container Corpn. Mar 31, 2025 0.61 0.81 19.30
Equity-Oberoi Realty Mar 31, 2025 0.61 0.81 18.68
Equity-Delhivery Mar 31, 2025 0.60 0.80 0.00
Equity-Kaynes Tech Mar 31, 2025 0.60 0.79 24.21
Equity-Tata Comm Mar 31, 2025 0.59 0.78 25.61
Equity-Amara Raja Ener. Mar 31, 2025 0.57 0.76 10.92
Equity-Vodafone Idea Mar 31, 2025 0.56 0.75 -3.13
Equity-Reliance Power Mar 31, 2025 0.55 0.73 0.00
Equity-Narayana Hrudaya Mar 31, 2025 0.53 0.71 26.71
Equity-The Ramco Cement Mar 31, 2025 0.52 0.70 16.11
Equity-Exide Inds. Mar 31, 2025 0.52 0.69 11.51
Equity-Kalpataru Proj. Mar 31, 2025 0.51 0.68 19.95
Equity-Inox Wind Mar 31, 2025 0.51 0.68 18.71
Equity-Aster DM Health. Mar 31, 2025 0.51 0.67 33.29
Equity-Elgi Equipments Mar 31, 2025 0.48 0.64 21.76
Equity-K E C Intl. Mar 31, 2025 0.47 0.63 23.36
Equity-Aegis Logistics Mar 31, 2025 0.47 0.62 14.59
Equity-Castrol India Mar 31, 2025 0.46 0.61 3.29
Equity-CESC Mar 31, 2025 0.45 0.60 27.27
Equity-Guj.St.Petronet Mar 31, 2025 0.45 0.60 33.78
Equity-GE Shipping Co Mar 31, 2025 0.43 0.57 24.30
Equity-Jyoti CNC Auto. Mar 31, 2025 0.41 0.55 0.00
Equity-ZF Commercial Mar 31, 2025 0.42 0.55 0.00
Equity-NCC Mar 31, 2025 0.40 0.53 29.91
Equity-NBCC Mar 31, 2025 0.39 0.52 21.63
Equity-Mahanagar Gas Mar 31, 2025 0.37 0.49 21.34
Equity-Ramkrishna Forg. Mar 31, 2025 0.37 0.49 29.20
Equity-HFCL Mar 31, 2025 0.34 0.45 8.99
Equity-EIH Mar 31, 2025 0.33 0.43 11.21
Reverse Repo-Reverse Repo Mar 31, 2025 0.33 0.43 678.81
Equity-Praj Industries Mar 31, 2025 0.32 0.42 22.88
Equity-JP Power Ven. Mar 31, 2025 0.32 0.42 15.40
Equity-Asahi India Glas Mar 31, 2025 0.31 0.41 5.88
Equity-Titagarh Rail Mar 31, 2025 0.30 0.39 23.66
Equity-Lemon Tree Hotel Mar 31, 2025 0.29 0.39 14.18
Equity-BEML Ltd Mar 31, 2025 0.29 0.38 41.94
Equity-Kirloskar Oil Mar 31, 2025 0.28 0.37 35.18
Equity-Tejas Networks Mar 31, 2025 0.28 0.37 18.33
Equity-Ircon Intl. Mar 31, 2025 0.24 0.31 19.49
Net CA & Others-Net CA & Others Mar 31, 2025 -0.31 -0.38 0.00